DFD Manually
Technical Specifications
Manual operation by pressinf up and down keys
Flow range is 1-55L/h, maximum pressure is 20Bar.
Continuous frequency number adjustment of 0 – 100% (recommended 30 – 80%)
Five flow stages are optional that is more accurate and controllable.
The current working frequency is digitally displayed, easy to watch.
NX, GX and X are equipped with extra interface, which would connect with liquid level switch or time relay.
Wet part material: PP
The other options: PVC, PVDF, PTFE and SS316.
Diaphragm material: Pure PTFE
Power supply: 110-240V, 50/60Hz
Control interfacte or liquid level switch is optional.
| Model | Capacity | Max. Pressure | Max. Frequency number | Hose Size | Power | Electricity | Weight | |
| L/h | Bar | times/min | mm | W | Kg | |||
| DFD-M | DFD-01-07-M | 1 | 7 | 120 | 4*6 | 30 | 110V 50/60Hz 220V 50/60Hz | 2.4 |
| DFD-02-07-M | 2 | 7 | 120 | |||||
| DFD-03-07-M | 3 | 7 | 120 | |||||
| DFD-06-05-M | 6 | 5 | 180 | 40 | ||||
| DFD-09-03-M | 9 | 3 | 180 | |||||
| DFD-NX | DFD-04-12-NX | 4 | 12 | 120 | 40 | 220V 50Hz | 3.2 | |
| DFD-5/6-10/8-NX | 5 6 | 10 8 | 120 | |||||
| DFD-09-07-NX | 9 | 7 | 200 | |||||
| DFD-12-07-NX | 12 | 7 | 200 | |||||
| DFD-15-04-NX | 15 | 4 | 200 | |||||
| DFD-20-03-NX | 20 | 3 | 200 | |||||
| DFD-25-02-NX | 25 | 2 | 200 | 6*9 | ||||
| DFD-GX | DFD-06-16-GX | 6 | 16 | 200 | 4*6 | 60 | 220V 50Hz | 3.8 |
| DFD-10-10-GX | 10 | 10 | 200 | |||||
| DFD-23-05-GX | 23 | 5 | 200 | 6*9 | ||||
| DFD-33-03-GX | 33 | 3 | 200 | |||||
| DFD-55-0.1-GX | 55 | 0.1 | 240 | |||||
DFD-X ★ | DFD-02-16-X | 2 | 16 | 120 | 4*6 | 65 | 110V 50/60Hz 220V 50/60Hz | 3.8 |
| DFD-06-07-X | 6 | 7 | 120 | |||||
| DFD-09-07-X | 9 | 7 | 120 | |||||
| DFD-12-07-X | 12 | 7 | 120 | |||||
| DFD-15-03-X | 15 | 3 | 120 | |||||
| DFD-20-03-X | 20 | 3 | 160 | |||||
| DFD-30-03-X | 30 | 3 | 160 | 6*9 | 220V 50/60Hz | 4.5 | ||
| DFD-50-02-X | 50 | 2 | 240 | |||||
English
Español
한국어
français
Deutsch
русский
português
العربية
tiếng việt
Türkçe
ไทย